Saturday, October 29, 2005

How could I've missed a day?

Yesterday, a terrific working day. One of those days with laughter.
Our colleague went home after being in hospital for some many days.
Now it hopefully goes well with her being at home.
After work I had still energy to cycle for almost 2 hours or 56 kilometer.
Well I didn't have time to write something for my blog.

Tomorrow I'll ride with team Ledig Erf So I'll probably 6 to 7 hours on my bike. Ha, Armstrong rides 6 hours a day! Well I'm not Armstrong, not a pro and I probably don't have the qualities he's got.

He has had cancer, very bad, but he survived and between all survivors there is there is one similarity, they survived.
I wonder if you reader can compare yourself with a survivor.
If you do, please write a comment on that.

this was at 7.30 pm today







where my viewers come from:
1. United States 994 39.3 %
2. Netherlands, The 973 38.5 %
3. United Kingdom 64 2.5 %
4. Canada 61 2.4 %
5. Germany 37 1.5 %
6. Singapore 28 1.1 %
7. Spain 27 1.1 %
8. France 21 0.8 %
9. Sweden 20 0.8 %
10. Hong Kong S.A.R. 16 0.6 %
11. Portugal 14 0.6 %
12. India 13 0.5 %
13. Belgium 13 0.5 %
14. Thailand 12 0.5 %
15. Australia 11 0.4 %
16. Switzerland 11 0.4 %
17. Finland 11 0.4 %
18. Italy 11 0.4 %
19. Turkey 10 0.4 %
20. Lebanon 10 0.4 %
21. Czech Republic 10 0.4 %
22. Malaysia 9 0.4 %
23. Mexico 8 0.3 %
24. Poland 7 0.3 %
25. Iran 7 0.3 %
26. Japan 6 0.2 %
27. Hungary 6 0.2 %
28. Norway 6 0.2 %
29. Austria 6 0.2 %
30. South Africa 5 0.2 %
31. Bulgaria 5 0.2 %
32. Philippines 5 0.2 %
33. New Zealand 5 0.2 %
34. Brazil 4 0.2 %
35. Israel 4 0.2 %
36. Serbia and Montenegro 4 0.2 %
37. United Arab Emirates 4 0.2 %
38. Greece 4 0.2 %
39. Ireland 4 0.2 %
40. Denmark 4 0.2 %
41. Croatia (Hrvatska) 3 0.1 %
42. Cote D'Ivoire (Ivory Coast) 3 0.1 %
43. Russia 3 0.1 %
44. Dominican Republic 2 0.1 %
45. Taiwan 2 0.1 %
46. Chile 2 0.1 %
47. Korea 2 0.1 %
48. Colombia 2 0.1 %
49. Indonesia 1 0.0 %
50. Morocco 1 0.0 %
51. Slovenia 1 0.0 %
52. Botswana 1 0.0 %
53. Algeria 1 0.0 %
54. Malta 1 0.0 %
55. Vietnam 1 0.0 %
56. Ukraine 1 0.0 %
57. Cocos (Keeling) Islands 1 0.0 %
58. Uruguay 1 0.0 %
59. Puerto Rico 1 0.0 %
60. Suriname 1 0.0 %
61. Estonia 1 0.0 %
62. Iceland 1 0.0 %
63. Slovakia 1 0.0 %
64. Egypt 1 0.0 %
65. Macedonia 1 0.0 %
66. Luxembourg 1 0.0 %
67. Kyrgyzstan 1 0.0 %
68. Jordan 1 0.0 %
69. Bahrain 1 0.0 %
70. Bosnia and Herzegovina 1 0.0 %
71. Kuwait 1 0.0 %

No comments: